<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 7:43 pm by All in One SEO v4.8.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cgrpforum.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CGRP Education &amp; Research Forum</title>
		<link><![CDATA[https://www.cgrpforum.org]]></link>
		<description><![CDATA[CGRP Education &amp; Research Forum]]></description>
		<lastBuildDate><![CDATA[Thu, 18 Sep 2025 09:45:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cgrpforum.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cgrpforum.org/atogepant-superior-to-topiramate-in-phase-3-temple-study/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/atogepant-superior-to-topiramate-in-phase-3-temple-study/]]></link>
			<title>Atogepant superior to topiramate in Phase 3 TEMPLE study</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 09:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/]]></link>
			<title>Welcome to CGRP Forum</title>
			<pubDate><![CDATA[Mon, 19 Sep 2016 20:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/a-multicentre-randomised-double-blind-placebo-controlled-parallel-group-study-comparing-the-efficacy-safety-and-tolerability-of-subcutaneous-administration-of-fremanezumab-versus-placebo-for-the/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/a-multicentre-randomised-double-blind-placebo-controlled-parallel-group-study-comparing-the-efficacy-safety-and-tolerability-of-subcutaneous-administration-of-fremanezumab-versus-placebo-for-the/]]></link>
			<title>A multicentre, randomised, double blind, placebo controlled, parallel-group study comparing the efficacy, safety and tolerability of subcutaneous administration of fremanezumab versus placebo for the preventive treatment of episodic migraine in paediatric patients 6-17 years of age (SPACE, NCT04458857)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/]]></link>
			<title>Welcome to CGRP Forum</title>
			<pubDate><![CDATA[Mon, 19 Sep 2016 20:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/top-line-proceed-data-support-anti-pacap-mab-in-migraine-prevention/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/top-line-proceed-data-support-anti-pacap-mab-in-migraine-prevention/]]></link>
			<title>Top-line PROCEED data support anti-PACAP mAb in migraine prevention</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 10:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/rimegepant-improves-migraine-in-adolescents/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/rimegepant-improves-migraine-in-adolescents/]]></link>
			<title>Rimegepant improves migraine in adolescents</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/resources/cgrp-in-the-journals/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/resources/cgrp-in-the-journals/]]></link>
			<title>CGRP in the Journals</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/]]></link>
			<title>Welcome to CGRP Forum</title>
			<pubDate><![CDATA[Mon, 19 Sep 2016 20:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/combining-onabotulinumtoxina-and-anti-cgrp-therapies-in-migraine-prevention/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/combining-onabotulinumtoxina-and-anti-cgrp-therapies-in-migraine-prevention/]]></link>
			<title>Combining onabotulinumtoxinA and anti-CGRP therapies in migraine prevention</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 16:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/us-prescription-claims-data-highlight-anti-cgrp-therapy-switching-rates/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/us-prescription-claims-data-highlight-anti-cgrp-therapy-switching-rates/]]></link>
			<title>US prescription claims data highlight anti-CGRP therapy switching rates</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 12:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/]]></link>
			<title>Welcome to CGRP Forum</title>
			<pubDate><![CDATA[Mon, 19 Sep 2016 20:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/eclipse-data-support-atogepant-for-acute-migraine-treatment/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/eclipse-data-support-atogepant-for-acute-migraine-treatment/]]></link>
			<title>ECLIPSE data support atogepant for acute migraine treatment</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 16:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/synergy-real-world-data-show-benefits-of-combining-atogepant-with-onabotulinumtoxina/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/synergy-real-world-data-show-benefits-of-combining-atogepant-with-onabotulinumtoxina/]]></link>
			<title>SYNERGY real world data show benefits of combining atogepant with onabotulinumtoxinA</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 16:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/2025-spotlight-on-advances-in-migraine-care/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/2025-spotlight-on-advances-in-migraine-care/]]></link>
			<title>2025: Spotlight on advances in migraine care</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 16:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/false-non-responders-can-benefit-from-cgrp-mabs-given-time/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/false-non-responders-can-benefit-from-cgrp-mabs-given-time/]]></link>
			<title>False non-responders can benefit from CGRP mAbs given time</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 15:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/ahs-proposes-annual-migraine-screening-for-women/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/ahs-proposes-annual-migraine-screening-for-women/]]></link>
			<title>AHS proposes annual migraine screening for women</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 16:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/bridging-cgrp-mabs-with-gepants-an-innovative-approach-to-address-the-wearing-off-phenomenon/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/bridging-cgrp-mabs-with-gepants-an-innovative-approach-to-address-the-wearing-off-phenomenon/]]></link>
			<title>Bridging CGRP mAbs with gepants: An innovative approach to address the wearing-off phenomenon</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 10:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/governance/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/governance/]]></link>
			<title>Governance</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/assessing-the-safety-and-efficacy-of-utilizing-cgrp-mab-fremanezumab-in-chronic-migraine-patients-currently-on-monotherapy-onabotulinumtoxina-coact-nct05724771/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/assessing-the-safety-and-efficacy-of-utilizing-cgrp-mab-fremanezumab-in-chronic-migraine-patients-currently-on-monotherapy-onabotulinumtoxina-coact-nct05724771/]]></link>
			<title>Assessing the safety and efficacy of utilizing CGRP mAb fremanezumab in chronic migraine patients currently on monotherapy onabotulinumtoxinA (COACT) (NCT05724771)</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 13:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/resources/meetings/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/resources/meetings/]]></link>
			<title>Meetings</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 12:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/norwegian-registry-reports-effects-of-cgrp-mab-exposure-during-pregnancy/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/norwegian-registry-reports-effects-of-cgrp-mab-exposure-during-pregnancy/]]></link>
			<title>Norwegian registry reports effects of CGRP mAb exposure during pregnancy</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 10:40:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/redefining-a-migraine-day-to-reduce-variability/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/redefining-a-migraine-day-to-reduce-variability/]]></link>
			<title>Redefining a migraine day to reduce variability</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 10:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/should-patients-switch-to-a-cgrp-mab-or-a-gepant/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/should-patients-switch-to-a-cgrp-mab-or-a-gepant/]]></link>
			<title>Should patients switch to a CGRP mAb or a gepant?</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 09:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/union-study-confirms-ubrogepant-efficacy-with-cgrp-mabs/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/union-study-confirms-ubrogepant-efficacy-with-cgrp-mabs/]]></link>
			<title>UNION study confirms ubrogepant efficacy with CGRP mAbs</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 09:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/cgrp-mab-experience-at-a-major-uk-centre/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/cgrp-mab-experience-at-a-major-uk-centre/]]></link>
			<title>CGRP mAb experience at a major UK centre</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 09:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/study-of-oral-atogepant-tablets-to-assess-safety-and-efficacy-in-adult-participants-with-migraine-ato-acute-eclipse-nct06241313/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/study-of-oral-atogepant-tablets-to-assess-safety-and-efficacy-in-adult-participants-with-migraine-ato-acute-eclipse-nct06241313/]]></link>
			<title>Study of oral atogepant tablets to assess safety and efficacy in adult participants with migraine (ATO ACUTE/ECLIPSE, NCT06241313)</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 13:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/phase-3-study-of-oral-atogepant-to-assess-adverse-events-and-change-in-disease-activity-in-adult-participants-with-menstrual-migraine-ato-mm-nct06806293/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/phase-3-study-of-oral-atogepant-to-assess-adverse-events-and-change-in-disease-activity-in-adult-participants-with-menstrual-migraine-ato-mm-nct06806293/]]></link>
			<title>Phase 3 study of oral atogepant to assess adverse events and change in disease activity in adult participants with menstrual migraine (ATO MM, NCT06806293)</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 10:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/an-observational-study-to-assess-ubrogepant-tablets-and-atogepant-tablets-to-treat-migraine-in-adult-participants-cobra-nct05827887/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/an-observational-study-to-assess-ubrogepant-tablets-and-atogepant-tablets-to-treat-migraine-in-adult-participants-cobra-nct05827887/]]></link>
			<title>An observational study to assess ubrogepant tablets and atogepant tablets to treat migraine in adult participants (COBRA, NCT05827887)</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/adverse-events-when-ubrogepant-or-atogepant-are-taken-during-pregnancy-empress-nct05158894/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/adverse-events-when-ubrogepant-or-atogepant-are-taken-during-pregnancy-empress-nct05158894/]]></link>
			<title>Adverse events when ubrogepant or atogepant are taken during pregnancy (EMPRESS, NCT05158894)</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/study-of-oral-ubrogepant-to-assess-adverse-events-and-change-in-disease-activity-in-adult-participants-with-menstrual-migraine-ubro-mm-nct06417775/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/study-of-oral-ubrogepant-to-assess-adverse-events-and-change-in-disease-activity-in-adult-participants-with-menstrual-migraine-ubro-mm-nct06417775/]]></link>
			<title>Study of oral ubrogepant to assess adverse events and change in disease activity in adult participants with menstrual migraine (UBRO MM, NCT06417775)</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 09:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/cgrp-mabs-do-not-significantly-change-inflammatory-mediator-levels/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/cgrp-mabs-do-not-significantly-change-inflammatory-mediator-levels/]]></link>
			<title>CGRP mAbs do not significantly change inflammatory mediator levels</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 11:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/breaking-down-access-barriers-to-newer-preventive-therapies/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/breaking-down-access-barriers-to-newer-preventive-therapies/]]></link>
			<title>Breaking down access barriers to newer preventive therapies</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 10:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/best-responders-to-cgrp-mabs-need-treatment-persistence/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/best-responders-to-cgrp-mabs-need-treatment-persistence/]]></link>
			<title>Best responders to CGRP mAbs need treatment persistence</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 10:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/a-phase-3-multicentre-randomised-double-blind-placebo-group-study-to-evaluate-the-efficacy-safety-and-tolerability-of-atogepant-for-the-prevention-of-chronic-migraine-nct03855137/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/a-phase-3-multicentre-randomised-double-blind-placebo-group-study-to-evaluate-the-efficacy-safety-and-tolerability-of-atogepant-for-the-prevention-of-chronic-migraine-nct03855137/]]></link>
			<title>A Phase 3, multicentre, randomised, double-blind, placebo-group study to evaluate the efficacy, safety and tolerability of atogepant for the prevention of chronic migraine (PROGRESS) (NCT03855137)</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 11:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/phase-4-study-to-assess-adverse-events-when-ubrogepant-tablets-in-combination-with-atogepant-tablets-are-used-to-treat-adult-participants-with-migraine-tandem-nct05264129/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/phase-4-study-to-assess-adverse-events-when-ubrogepant-tablets-in-combination-with-atogepant-tablets-are-used-to-treat-adult-participants-with-migraine-tandem-nct05264129/]]></link>
			<title>Phase 4 study to assess adverse events when ubrogepant tablets are used with atogepant tablets to treat adults with migraine (TANDEM, NCT05264129)</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/phase-3-study-of-oral-atogepant-tablets-to-assess-adverse-events-and-change-in-disease-activity-to-prevent-migraine-in-participants-aged-12-to-17-years-nct06810505/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/phase-3-study-of-oral-atogepant-tablets-to-assess-adverse-events-and-change-in-disease-activity-to-prevent-migraine-in-participants-aged-12-to-17-years-nct06810505/]]></link>
			<title>Phase 3 study of oral atogepant tablets to assess adverse events and change in disease activity to prevent migraine in participants aged 12 to 17 Years (NCT06810505)</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/phase-3-comparative-study-of-oral-atogepant-versus-oral-topiramate-to-assess-adverse-events-in-adults-with-migraine-ato-topiramate-temple-nct05748483/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/phase-3-comparative-study-of-oral-atogepant-versus-oral-topiramate-to-assess-adverse-events-in-adults-with-migraine-ato-topiramate-temple-nct05748483/]]></link>
			<title>Phase 3 comparative study of oral atogepant versus oral topiramate to assess adverse events in adults with migraine (ATO-TOPIRAMATE/TEMPLE, NCT05748483)</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/a-phase-3-multicentre-open-label-40-week-extension-study-to-evaluate-the-long-term-safety-and-tolerability-of-oral-atogepant-for-the-prevention-of-migraine-in-participants-with-episodic-migraine-nc/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/a-phase-3-multicentre-open-label-40-week-extension-study-to-evaluate-the-long-term-safety-and-tolerability-of-oral-atogepant-for-the-prevention-of-migraine-in-participants-with-episodic-migraine-nc/]]></link>
			<title>A Phase 3, multicentre, open-label 40-week extension study to evaluate the long-term safety and tolerability of oral atogepant for the prevention of migraine in participants with episodic migraine (NCT03939312)</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 11:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/3705-2/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/3705-2/]]></link>
			<title>Atogepant for migraine prophylaxis in patients who failed previous oral prophylactic treatments (ELEVATE) (NCT04740827)</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 10:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/long-term-safety-study-of-zavegepant-bhv-3500-for-the-acute-treatment-of-migraine-nct04408794/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/long-term-safety-study-of-zavegepant-bhv-3500-for-the-acute-treatment-of-migraine-nct04408794/]]></link>
			<title>Long term safety study of zavegepant (BHV-3500) for the acute treatment of migraine (NCT04408794)</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 13:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/oral-ubrogepant-in-the-acute-treatment-of-migraine-when-administered-during-the-prodrome-prodrome-nct04492020/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/oral-ubrogepant-in-the-acute-treatment-of-migraine-when-administered-during-the-prodrome-prodrome-nct04492020/]]></link>
			<title>Oral ubrogepant in the acute treatment of migraine when administered during the prodrome (PRODROME) (NCT04492020)</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 10:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/ubrogepant-efficacy-and-safety-in-the-treatment-of-acute-migraine-in-patients-currently-treated-with-cgrp-monoclonal-antibodies-union-nct05503082/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/ubrogepant-efficacy-and-safety-in-the-treatment-of-acute-migraine-in-patients-currently-treated-with-cgrp-monoclonal-antibodies-union-nct05503082/]]></link>
			<title>Ubrogepant efficacy and safety in the treatment of acute migraine in patients currently treated with CGRP monoclonal antibodies (UNION) (NCT05503082)</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 10:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/a-randomized-parallel-group-single-attack-open-label-study-to-evaluate-the-efficacy-of-almotriptan-and-ubrogepant-for-the-acute-treatment-of-migraine-atom-nct05214001/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/a-randomized-parallel-group-single-attack-open-label-study-to-evaluate-the-efficacy-of-almotriptan-and-ubrogepant-for-the-acute-treatment-of-migraine-atom-nct05214001/]]></link>
			<title>A randomized, parallel-group, single-attack, open-label study to evaluate the efficacy of almotriptan and ubrogepant for the acute treatment of migraine (ATOM) (NCT05214001)</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 10:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/a-phase-3-trial-to-evaluate-the-efficacy-safety-tolerability-and-pharmacokinetics-of-oral-ubrogepant-in-the-acute-treatment-of-migraine-with-or-without-aura-in-children-and-adolescents-ages-6-17/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/a-phase-3-trial-to-evaluate-the-efficacy-safety-tolerability-and-pharmacokinetics-of-oral-ubrogepant-in-the-acute-treatment-of-migraine-with-or-without-aura-in-children-and-adolescents-ages-6-17/]]></link>
			<title>A Phase 3 trial to evaluate the efficacy, safety, tolerability, and pharmacokinetics of oral ubrogepant in the acute treatment of migraine with or without aura in children and adolescents (ages 6-17) (NCT05125302)</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 10:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/3705-2/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/3705-2/]]></link>
			<title>Atogepant for migraine prophylaxis in patients who failed previous oral prophylactic treatments (ELEVATE) (NCT04740827)</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 10:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/a-phase-3-multicenter-24-week-open-label-study-to-evaluate-the-safety-tolerability-and-efficacy-of-atogepant-when-added-to-onabotulinumtoxina-botox-for-the-preventive-treatment-of-chronic-migraine/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/a-phase-3-multicenter-24-week-open-label-study-to-evaluate-the-safety-tolerability-and-efficacy-of-atogepant-when-added-to-onabotulinumtoxina-botox-for-the-preventive-treatment-of-chronic-migraine/]]></link>
			<title>A Phase 3 Multicenter 24-Week Open-Label Study to Evaluate the Safety, Tolerability, and Efficacy of atogepant When Added to OnabotulinumtoxinA (BOTOX) for the Preventive Treatment of Chronic Migraine (NCT05216263)</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 10:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/a-phase-1b-two-part-open-label-fixed-sequence-safety-tolerability-and-drug-drug-interaction-study-between-single-dose-erenumab-or-galcanezumab-and-multiple-dose-ubrogepant-in-participants-with-mi/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/a-phase-1b-two-part-open-label-fixed-sequence-safety-tolerability-and-drug-drug-interaction-study-between-single-dose-erenumab-or-galcanezumab-and-multiple-dose-ubrogepant-in-participants-with-mi/]]></link>
			<title>A Phase 1b, two-part, open-label, fixed-sequence, safety, tolerability and drug-drug interaction study between single dose erenumab or galcanezumab and multiple dose ubrogepant in participants with migraine (NCT04179474)</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 10:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/a-phase-3-multicenter-12-week-double-blind-placebo-controlled-study-to-evaluate-the-safety-and-efficacy-of-atogepant-for-the-preventive-treatment-of-episodic-migraine-in-pediatric-subjects-aged-6/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/a-phase-3-multicenter-12-week-double-blind-placebo-controlled-study-to-evaluate-the-safety-and-efficacy-of-atogepant-for-the-preventive-treatment-of-episodic-migraine-in-pediatric-subjects-aged-6/]]></link>
			<title>A Phase 3, multicenter, 12-week, double blind, placebo-controlled study to evaluate the safety and efficacy of atogepant for the preventive treatment of episodic migraine in pediatric subjects aged 6-17 years of age (NCT05711394)</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 10:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/comparative-effectiveness-of-migraine-preventive-medications-apt-nct06972056/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/comparative-effectiveness-of-migraine-preventive-medications-apt-nct06972056/]]></link>
			<title>Comparative effectiveness of migraine preventive medications (APT, NCT06972056)</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 10:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cgrpforum.org/real-world-data-show-sustained-cgrp-mab-benefits-at-three-years/]]></guid>
			<link><![CDATA[https://www.cgrpforum.org/real-world-data-show-sustained-cgrp-mab-benefits-at-three-years/]]></link>
			<title>Real world data show sustained CGRP mAb benefits at three years</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 10:04:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
